Race Schedule
Read the Participant Notes here
| Event | Venue/Location | Start Time | Notes |
| Thursday 31January | |||
| Online Entries Close | 5:00pm | ||
| Friday 1 February | |||
| Various Opportunities to meet, train and learn from Debbie Tanner & Jo Lawn | Check out their video | ||
| Check out their video | |||
| Registration & Late Entries for Saturday's racing only* | Marquee next to transition | 4:00pm - 7:00pm | EB; 3:9:3 and Trophy Participants must register |
| *Late entries taken if there is capacity, this event typically sells out. | |||
| Bike Racking | Erin Baker; 3:9:3 & Trophy | 4:00pm - 7:00pm | EB; 3:9:3 and Trophy Participants must rack their bikes |
| Oceania Cup 2013 a.k.a Contact Cup | |||
| Uniform Check & Race Registration | Great Lakes Centre | 4:00pm - 5:00pm | All entrants in this event must have their uniforms checked |
| Race Briefing | Great Lakes Centre | 5:00pm - 5:30pm | Compulsory attendance is required |
| Oceania Mixed Team Relay Briefing | Great Lakes Centre | 5.30pm | Coaches attendance required only |
| Saturday 2 February | |||
| 1:2:1 Registration | Collect from Timing Tent | from 11am | 1:2:1 only |
| No Late entries taken | |||
| Erin Baker | Men | 6:50am | |
| Women & Teams | 6:55am | ||
| Trophy - Sprint | Men 13-39 | 10:00am | |
| Men 40+ | 10:02am | ||
| Women 13-29 | 10:04am | ||
| Women 30+ | 10:06am | ||
| Teams | 10:07am | ||
| Erin Baker Prize-Giving | 11:45am | Western end of transition | |
| Contact 3:9:3 | Men | 11:20am | |
| Women & Teams | 11:22am | ||
| Contact 1:2:1 | Boys | 12:30pm | |
| Girls | 12.40pm | ||
|
Break Finalise your Tag Team for Sunday! |
|||
| HP Presentation | 1.30- 2.00pm | Open to anyone interested at Kinloch Hall | |
| Registration & late entries for Teams Racing | 1.30-2.30pm | ||
| Prize-Giving | 3:30pm | ||
| Contact Cup | Women | 4:45pm | |
| Men | 6:00pm | ||
| Cup Prizegiving | 7.30pm at the finish line | ||
| Sunday 3 February | |||
| Age Group Teams (tag team) | 9:00am | ||
| Oceania Mixed Team Relay | 11:00am | ||
| Teams Prize-Giving | 12.30pm | ||














