Race Schedule
New! View the Participant Notes
| Event | Start Time | |
| Thursday 13 December 2012 | ||
| Online entries close | 5:00pm | |
| Friday 14 December 2012 | ||
| Registration & Late Entries | Holiday Inn Rotorua | 4pm - 8pm |
| Saturday 15 December 2012 | ||
|
Late Registration |
Blue Lake | 5.30am - 7am |
| Half | Men | 6.25am |
| Women & Teams | 6.30am | |
| Sprint | Men | 7.30am |
| Women & Teams | 7.33am | |
| Trophy- Standard | Men | 8.40am |
| Women & Teams | 8.43am | |
| Late Registration for 3:9:3 & 1:2:1 (no late entries) |
Blue Lake | 11.15am - 12.30pm |
| Contact 3:9:3 | Men | 12.00pm |
| Women & Teams | 12.15pm | |
| Contact 1:2:1 | Boys | 1.30pm |
| Girls | 1.35pm | |
| Prize-Giving | Approx | 2.30pm |














