Race Schedule
| Event | Start Time | |
| Thursday 3 November 2011 | ||
| Online entries close | 5:00pm | |
| Friday 4 November 2011 | ||
| Registration | Grant Johnstone Suzuki | 5:00pm - 7:30pm |
| Saturday 5 November 2011 | ||
| Registration | Blue Lake | 7am - 8am |
| Sprint | Men | 8:00am |
| Women & Teams | 8:03am | |
| Trophy - Standard | Men | 9:15am |
| Women & Teams | 9:18am | |
| Contact 3:9:3 | Men | 11:45am |
| Women & Teams | 11:46am | |
| Contact 1:2:1 | Boys | 1:00pm |
| Girls | 1:05pm | |
| Prize-Giving | 1:30pm approx |










