Race Schedule
have a look at the participant notes here
| Event | Start Time | Notes | |
| Friday 15 February | |||
| Online Entries Close | 5:00pm | ||
| Saturday 16 February | |||
| Late Entries and Registration | Takapuna Beach Business Association 16/1 The Strand |
2pm-5pm | All 3:9:3 participants must register |
| *Please note that this event is likely to sell out and therefore there wil be no late entries. | |||
| 3:9:3 Race Briefings | Takapuna Beach Business Association 16/1 The Strand |
2:50pm 3:50pm 4:50pm |
|
| 1:2:1 Race Briefing | Takapuna Beach Business Association 16/1 The Strand |
3:30pm | |
| Sunday 17 February | |||
| Registration For Trophy, Cup & 1:2:1 only | Takapuna Beach Business Association 16/1 The Strand |
9:00am -11:00am | No late entries taken |
| Contact 3:9:3 | Women (Race #1) Note that there is currently a waitlist for this race | 7:30am |
There is one women's , one men's and one women's and mens' races; at the time of online entry you can choose which race you want to enter. Each race is limited to 80 persons except the female race (#1) which is 85 |
| Men (Race #2) Note that there is currently a waitlist for this race | 8:40am | ||
| Men, Women & Note that there is currently a waitlist for this raceTeams (Race #3) | 9:45am | ||
| Trophy | Men 40+ | 11:00am | 85 person limit Note that there is currently a waitlist for this race |
| Womens | 12:00pm | 85 person limit Note that there is currently a waitlist for this race | |
| Men <40 | 1:20pm | 85 person limit. Note that there is currently a waitlist for this race | |
| Registration for 1:2:1 & Cup | Takapuna Beach Business Association | 1:30pm - 2:00pm | No late entries taken |
| 1:2:1 | Boys | 3:00pm | 80 person limit |
| Girls | 3:20pm | 80 person limit | |
| Contact Cup | Women | 3:55pm | 85 person limit |
| Men | 4:55pm | 85 person limit | |
| Prize-Giving | Macs Bar Hurtsmere Rd | 6:30pm | |














