Race Schedule
| Event | Start Time | Notes | |
| Friday 17 February | |||
| Online Entries Close | 5:00pm | ||
| Saturday 18 February | |||
| Late Entries and Registration | Takapuna Beach Business Association | 2pm-5pm | All 3:9:3 participants must register |
| *Please note that this event sells out. A wait list will be in place in this case. | |||
| 3:9:3 Race Briefings | Takapuna Beach Business Association | 2:50pm 3:50pm 4:50pm |
|
| 1:2:1 Race Briefing | Takapuna Beach Business Association | 3:30pm | |
| Sunday 19 February | |||
| Registration For Trophy and Cup Only | Takapuna Beach Business Association | New! 9:00am-11:00am | No Late entries |
| Contact 3:9:3 | Women | 7:30am |
There is one women's and two mens races; at the time of online entry you can choose which race you want to enter. Each race is imited to 80 persons except the female race which is 85 |
| Men; Race #2 | 8:40am | ||
| Men & Teams; Race #3 | 9:45am | ||
| Trophy | Men 40+ | 11:00am | 85 person limit |
| Womens | 12:00pm | 85 person limit | |
| Men <40 | 1:20pm | 85 person limit | |
| 1:2:1 | Boys | 3:00pm | 80 person limit |
| Girls | 3:20pm | 80 person limit | |
| Contact Cup | Women | 3:55pm | 85 person limit |
| Men | 4:55pm | 85 person limit | |
| Prize-Giving | Macs Brew Bar | 6:30pm | |










