Race Schedule
Read the participant notes here
| Event | Start Time | |
| Thursday 17th January | ||
| Registration & Late Entries | Challenge Wanaka Marquee | 3pm - 5pm |
| Friday 18 January | Note new times! | |
| Late Registration | Challenge Wanaka Marquee | 11.30pm - 1pm |
| Contact 1:2:1 | Boys & Girls | 1:15pm |
| Contact 3:9:3 | Men | 1:40pm |
| Women & Teams | 1:41pm | |
| Contact Trophy | Women & Womens/Mixed Teams | 2:40pm |
| Men & Mens Teams | 4:20pm | |
| Contact Cup | Women | 6:00pm |
| Men | 7:10pm | |
| Prize-Giving | Finish Line | At completion of elite mens event |














