Race Schedule
| Event | Start Time | |
| Monday 2 January | ||
| Registration | Williamson Park | 3:00pm - 6:00pm |
| Tuesday 3 January | ||
| Registration | Williamson Park | 7:00am - 8:00am |
| Sprint | Men | 7:45am |
| Women | 7:48am | |
| Trophy - Standard | Men | 8:30am |
| Women | 8:33am | |
| Teams | 8:35am | |
| Contact 3:9:3 | Men | 10:45am |
| Womens | 10:47am | |
| Team | 10:49am | |
| Contact 1:2:1 | Boys | 12:00pm |
| Girls | 12:10pm | |
| Prize-Giving | Williamson Park | 12:45pm |










