Race Schedule
Entries have now closed online for Whangamata. You can enter in person on Wednesday 2nd at Williamson Park from 3-6pm
Read the Participant notes here
| Event | Start Time | |
| Wednesday 2 January | ||
| Registration | Williamson Park | 3:00pm - 6:00pm - Cash Only for late registratations |
| Thursday 3 January | ||
| Registration (no new entries on the day) | Williamson Park | 7:00am - 8:00am |
| Sprint | Men | 7:45am |
| Women | 7:48am | |
| Trophy - Standard | Men | 8:30am |
| Women | 8:33am | |
| Teams | 8:35am | |
| Contact 3:9:3 | Men | 10:45am |
| Women | 10:47am | |
| Team | 10:49am | |
| Registration for 1:2:1 | Williamson Park | 11am - 11.30am |
| Contact 1:2:1 | Boys | 12:00pm |
| Girls | 12:10pm | |
| Prize-Giving | Williamson Park | 12:45pm |














